TBC-APN2521AB is a 802.11A/N/AN/AC 900Mbps outdoor CPE that support 5G full band. With LED digital display, it’s easy to complete point to (multiple)point matching without computer. Support 24V POE (up to 80m according to cable material) & 12V 1A DC power supply. It’s designed for video & data transmission in short and medium distance.
900Mbps High Speed & NAT High Conversion Rate
TBC-APN2521AB comply with 802.11A/N/AN/AC technology to provide up to 900Mbps wireless access speed,and high NAT conversion rate of over 93% to achieve faster download/upload speed, making online surfing faster.
Efficient Energy Saving
Support IEEE802.3az. When there is no addressable frame,the transceiver will enter low power consume mode, and if new frame comes, it will back to active mode instantly. According to the actual flow of the port, adjust energy consumption automatically, and switch fast between full speed & low consume mode,which save 30% power cost.
Beamforming Technology
Beamforming Technology achieves superior Wi-Fi bandwidth utilization and increases Wi-Fi range by creating efficient, highly targeted Wi-Fi connections.
Simple & Efficient Pairing
Need not to be professional nor have a computer, matching the host & subordinative bridge just by setting the Nixie tube the same number (within 8 points).
Support 5G Full Band
Support 36、40、44、48、52、56、60、64、149、153、157、161、182、186、190、194 band. The special band can be opened if need.
Hardware Configuration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master Chip | MTK7620DA+7612E , 64M RAM Inside | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash | 8MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 260*90*37mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Technology | 5.8G(802.11a/n/an/ac)2T2R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna | Inbuilt 14dBi Dual Polarization HG Directional Panel Antenna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Speed | 5.8g 900Mbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | 1*10/100/1000Mbps RJ45, 1*10/100Mbps RJ45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | DC 12V 1A / POE 24V 1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button | 1*Digital Switch, Short Press to Change the Displayed Number 1*Reset,Long Press 5s to Reset 1*Toggle Switch, Dial to Convert Host/Subordinative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Distance | 5KM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Frequency | 802.11a/n/an/ac : 5.1GHz~5.8GHz (China) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVM | 11n
11ac
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVM |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support Wireless Speed | 802.11ac: 6.5Mbps-867Mbps 802.11n: 6.5Mbps and 300Mbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Environment | TEMP:-30℃~+55℃(work),-40℃ ~+70℃(storage) Humidity(Non-Condensing):10%~90%(work),5%~95%(storage) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waterproof Rate | IP65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signal Indicator LED | Bridge Access Point:Output Indicator Under 25%(SIG1 on),25%~50%(SIG1-SIG2 on),50%~75%(SIG1-SIG3 on),75%~100%(SIG1-SIG4 on) Bridge Client:Signal Strength Indicator The light on in turn when connection fails. If connection succeed, 0~-65dBm(SIG1-SIG4 on),-66~-75dBm(SIG1-SIG3 on),-76~-85dBm(SIG1-SIG2 on),under -86dBm(SIG1 on) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAN1 GigE Indicator | Flicker When Wire Data Transmission , Off When Wire Disconnects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Indicator | Flickers When Bridge is Running Normally with Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Indicator | With Power, On Without Power, Off |
260*90*37mm
GLOBAL MARKETING NETWORK