The SFP transceivers are high performance, cost effective modules supporting data-rate of 155Mbps and 80km transmission distance with SMF.
The transceiver consists of three sections: a DFB laser transmitter, a PIN photodiode integrated with a trans-impedance preamplifier (TIA) and MCU control unit. All modules satisfy class I laser safety requirements.
The transceivers are compatible with SFP Multi-Source Agreement (MSA) and SFF-8472. For further information, please refer to SFP MSA.
● Up to 155Mbps data rate operation
●1550nm DFB laser and PIN photo detector for 80km transmission
●Compliant with SFP MSA and SFF-8472 with duplex LC receptacle
● Digital Diagnostic Monitor Interface
● Very low EMI and excellent ESD protection
● +3.3V single power supply
● RoHS compliant
● Case operating temperature
Commercial: 0°C to +70°C
Extended: -10°C to +80°C
Industrial: -40°C to +85°C
General Operating Characteristics
Parameter | Symbol | Min. | Typ. | Max. | Unit | Notes |
Data Rate | 155 | Mb/s | ||||
Supply Voltage | Vcc | 3.1 | 3.3 | 3.47 | V | |
Supply Current | Icc | 220 | mA | |||
Operating Case Temperature | Tc | 0 | 70 | ℃ | ||
-10 | 80 | |||||
-45 | 85 |
Electrical Input/Output Characteristics
●Transmitter
Parameter | Symbol | Min. | Typ. | Max. | Unit | Notes | |
Diff. Input Voltage Swing | 300 | 1860 | mVpp | 1 | |||
Tx Disable Input | H | VIH | 2.0 | Vcc+0.3 | V | ||
L | VIL | 0 | 0.8 | ||||
Tx Fault Output | H | VOH | 2.0 | Vcc+0.3 | V | 2 | |
L | VOL | 0 | 0.8 | ||||
Input Diff. Impedance | Zin | 100 | Ω |
● Receiver
Parameter | Symbol | Min. | Typ. | Max. | Unit | Notes | |
Diff. Output Voltage Swing | 370 | 1800 | mVpp | 3 | |||
Rx LOS Output | H | VOH | 2.0 | Vcc+0.3 | V | 2 | |
L | VOL | 0 | 0.8 |
Note 1) TD+/- are internally AC coupled with 100Ω differential termination inside the module.
Note 2) Tx Fault and Rx LOS are open collector outputs, which should be pulled up with 4.7k to 10kΩ resistors on the host board. Pull up voltage between 2.0V and Vcc+0.3V.
Note 3) RD+/- outputs are internally AC coupled, and should be terminated with 100Ω (differential) at the user SERDES.
Optical Characteristics
● Transmitter
Parameter | Symbol | Min. | Type | Max. | Unit | Notes |
Ave. Output Power (Enable) | Po | -6 | 1 | dBm | 1 | |
Extinction Ratio | ER | 10 | dB | 2 | ||
Side mode Suppression Ratio | SMSR | 30 | dB | |||
Rise/Fall Time (20%-80%) | Tr-Tf | 2.5 | ns | |||
Wavelength Range | 1530 | 1550 | 1570 | nm | ||
Spectral Width (RMS) | 1 | nm | ||||
Output Optical Eye | ITU G.957 Compliant |
● Receiver
Parameter | Symbol | Min. | Type | Max. | Unit | Notes |
Operating Wavelength | 1270 | 1610 | nm | |||
Sensitivity | Pimin | -36 | dBm | 3 | ||
Min. Overload | Pimax | -5 | dBm | 3 | ||
Optical Path Penalty | 1 | dB | ||||
LOS Assert | Pa | -40 | dBm | |||
LOS De-assert | Pd | -37 | dBm | |||
LOS Hysteresis | Pd-Pa | 0.5 | 6 | dB |
Note 1) Measured at 155 Mb/s with PRBS 223 – 1 NRZ test pattern.
Note 2) Unfiltered, measured with a PRBS 223-1 test pattern @155Mbps
Note 3) Measured at 155 Mb/s with PRBS 223 – 1 NRZ test pattern for BER < 1x10-10
● SDH STM-1, S-1.1,L-1.1, L-1.2
● SONET OC-3 IR1,LR1,LR2
● Other optical transmission systems
GLOBAL MARKETING NETWORK