uIt has better transmission quality and higher transmission rate, and the concurrent rate of the whole machine can reach up to 1775Mbps.
uSupport hardware watchdog function, automatic recovery of abnormal equipment, maintenance-free。
uElegant appearance design, port hidden shell, beautiful wiring.
uSupport 48V PoE, DC 12V two power supply modes.
Hardware Specifications | |
Model | TBC-STR1800 |
CPU | MT7621AT+MT7905N+MT7975DN |
Flash | SPI NOR 16MB |
Memory | 256M |
2.4G Working frequency | 2.4GHz – 2.484GHz |
2.4G WIFI Transfer Protocol | 802.11 b / g / n /ac /ax |
5G Working frequency | 5.150GHz~5.850GHz |
5G WIFI Transfer Protocol | 802.11 a / n / ac /ax |
Built-in antenna 2 .4G | Antenna × 2PCS, gain: 4.6DBi |
Built-in antenna 5.8G | Antenna × 2PCS Gain: 4DBi |
Top speed | 2.4G provides a maximum access rate of 574Mbps, and 5G provides a maximum access rate of 1201Mbps |
GLOBAL MARKETING NETWORK
Copyight @ 2017 Shenzhen Tian Bo Communication Equipment Co., Ltd. All Rights Reserved powered by yuwang 51La Sitemap