Specifications |
Product name | TBC-APE2521AB |
CPU | MT7628DAN+MT7613BEN |
Flash | SPI NOR 8MB |
DDR2 | 64MB |
5G Working frequency | 5.150GHz~5.850GHz |
5G WIFI Transfer Protocol | 802.11 a / n /ac |
Directional 5G antenna | Gain:14dbi |
SSID hidden | Support |
Highest rate | 900Mbps |
Maximum support for wireless access | 50+ |
Maximum transmit power | < 27dBm |
Port (WAN) | 1个10/100M Adaptive WAN port, support POE power supply |
Port(LAN) | 1个10/100M Adaptive LAN port |
POE | 48V 0.5A or 24V 0.5A (choose one) |
DC | 12V 1A |
Button | reset button (long press for 6-10 seconds to restore the factory default configuration, short press for 1 second to initiate pairing) |
DIP switch |
Status Indicator | PWR light, WAN port light, LAN port light, 5G WIFI light, signal strength light*4 |
Waterproof performance | IP65 |
ESD test | ±6KV |
Surge test | Signal difference±2KV |
Maximum power consumption | < 8W |
Product size | 230mm*75mm*55mm |
working environment | Normal working temperature: -30°C to 55°C; Maximum operating temperature: -35°C to 75°C; Storage temperature: 0°C to 70°C; Humidity: 5%~95% (non-condensing) |